Sale
Atlas Copco FD Refrigerated Air Dryers (115/230V)
Price range: $1,785.70 through $8,523.90
- Description
- Additional information
Description
Atlas Copco FD Refrigerated Air Dryers
Based on direct expansion technology, our high quality FD refrigerated air dryers remove moisture from compressed air with a stable dew point as low as +3°C/+37.4°F. Water- and air-cooled versions are available. Atlas Copco’s FD Refrigerant Air Dryers remove moisture from compressed air before it enters the air network, preventing costly damage to air tools, instruments, mechanisms and piping.
FD 5-95
First-Rate Efficiency
- Available in 11 sizes from 6 to 95 l/s/13 to 201 cfm.
- Pressure dew point as low as +3°C/+37.4°F.
- Electronic no loss drain with safety function.
- Controller with pressure dew point display, energy saving option, alarm contacts,
- Quiet operation.
- Constant purity class -;4 – according ISO 8573-1:2010
| Model | 115/1/60 Part Number | 230/1/60 Part Number | CFM @ 100psi | CFM @ 125psi | CFM @ 150psi | Dimensions (LxWxH) Inches | Weight lbs | Connection (NPT) |
|---|---|---|---|---|---|---|---|---|
| FD5 | 8102223339 | 8102223347 | 13 | 14 | 15 | 22x20x23 | 99 | 3/4″ |
| FD10 | 8102223362 | 8102223370 | 21 | 23 | 24 | 22x20x23 | 99 | 3/4″ |
| FD15 | 8102223396 | 8102223404 | 32 | 34 | 37 | 22x20x23 | 99 | 3/4″ |
| FD20 | 8102223420 | 8102223438 | 42 | 45 | 48 | 22x20x23 | 101 | 3/4″ |
| FD25 | 8102223453 | 8102223461 | 53 | 57 | 61 | 22x20x23 | 104 | 3/4″ |
| FD30 | 8102217992 | 8102223495 | 64 | 69 | 74 | 22x20x23 | 185 | 3/4″ |
| FD40 | 8102223511 | 8102223529 | 85 | 91 | 98 | 28x15x27 | 185 | 1″ |
| FD50 | 8102223545 | 8102223552 | 106 | 114 | 122 | 28x15x27 | 187 | 1″ |
| FD60 | 8102224881 | 8102224873 | 127 | 137 | 146 | 32x20x27 | 182 | 1″ |
| FD70 | 8102224824 | 8102224816 | 148 | 159 | 170 | 32x20x27 | 182 | 1″ |
| FD95 | 8102224857 | 8102224840 | 201 | 216 | 231 | 32x20x27 | 241 | 1″ |
